<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JC™ &#187; electronics</title>
	<atom:link href="http://justin.bitsofbytes.org/archives/category/electronics/feed" rel="self" type="application/rss+xml" />
	<link>http://justin.bitsofbytes.org</link>
	<description>Try your best, never give up!</description>
	<lastBuildDate>Wed, 02 Jul 2008 04:03:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Power and line surge protector</title>
		<link>http://justin.bitsofbytes.org/archives/2007/08/03/power-and-line-surge-protector.htm</link>
		<comments>http://justin.bitsofbytes.org/archives/2007/08/03/power-and-line-surge-protector.htm#comments</comments>
		<pubDate>Fri, 03 Aug 2007 05:51:30 +0000</pubDate>
		<dc:creator>JC</dc:creator>
				<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://justin.bitsofbytes.org/archives/2007/08/03/power-and-line-surge-protector.htm</guid>
		<description><![CDATA[The blue component is the Metal Oxide Varistor (MOV). You can see the MOV was burnt. That was caused by lightning strike. The yellow and black wires was connected to telephone line. The red and blue was connected to AC power and the green cable was connected to earth.]]></description>
			<content:encoded><![CDATA[<p><a href="http://justin.bitsofbytes.org/wp-content/uploads/2007/08/surge.jpg" title="surge.jpg"><img src="http://justin.bitsofbytes.org/wp-content/uploads/2007/08/surge.thumbnail.jpg" alt="surge.jpg" /></a></p>
<p>The blue component is the Metal Oxide Varistor (MOV).  You can see the MOV was burnt.  That was caused by lightning strike.  The yellow and black wires was connected to telephone line.  The red and blue was connected to AC power and the green cable was connected to earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://justin.bitsofbytes.org/archives/2007/08/03/power-and-line-surge-protector.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Suppression capacitor (a.k.a. film capacitor)</title>
		<link>http://justin.bitsofbytes.org/archives/2007/05/09/suppression-capacitor-aka-film-capacitor.htm</link>
		<comments>http://justin.bitsofbytes.org/archives/2007/05/09/suppression-capacitor-aka-film-capacitor.htm#comments</comments>
		<pubDate>Wed, 09 May 2007 03:08:01 +0000</pubDate>
		<dc:creator>JC</dc:creator>
				<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://justin.bitsofbytes.org/archives/2007/05/09/suppression-capacitor-aka-film-capacitor.htm</guid>
		<description><![CDATA[The capacitors that filter out interference from the AC power are called Suppression Capacitors. There are two major types of suppression / AC line filter safety capacitors; namely, type X and type Y. The purpose of these capacitors is to reduce radio frequency interference and to ensure safety from shock and fire. Class X capacitors [...]]]></description>
			<content:encoded><![CDATA[<p>The capacitors that filter out interference from the AC power are called Suppression Capacitors.  There are two major types of suppression / AC line filter safety capacitors; namely, type X and type Y. The purpose of these capacitors is to reduce radio frequency interference and to ensure safety from shock and fire.<span id="more-25"></span></p>
<p>Class X capacitors (X capacitors for short) are capacitors with an unlimited capacitance for use where their failure due to a short-circuit would not lead to the danger of an electric shock.</p>
<p>Class Y capacitors (Y capacitors for short) are capacitors for an insulating voltage of U r.m.s =250 V with high electrical and mechanical reliability and limited capacitance.</p>
<p>Safety capacitors are grouped into a number of different classes. For X Type capacitors there are class X1, X2 and X3. For Y Type capacitors there are class Y1, Y2, Y3 and Y4.<br />
The only types you will probably see for sale are X1 (impulse tested to 4000 Volts), X2 (tested to 2500 V), Y1 (tested to 8000 V) and Y2 (tested to 5000 V).</p>
<p>Normal capacitors can ensure that your device is functional but will not provide any protection from shock or interference.<br />
<img src="http://justin.bitsofbytes.org/pictures/capacitor.jpg" height="300" width="270" /></p>
<p>This blue component is the Class X suppression capacitor.  The picture was taken by TCT.</p>
<hr /><font color="yellow">The above information is quoted from <a href="http://www.crazyengineers.com"> http://www.crazyengineers.com</a></font><br />
<hr />
]]></content:encoded>
			<wfw:commentRss>http://justin.bitsofbytes.org/archives/2007/05/09/suppression-capacitor-aka-film-capacitor.htm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
