<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Salary surveys</title>
	<atom:link href="http://justin.bitsofbytes.org/archives/2007/07/16/salary-surveys.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://justin.bitsofbytes.org/archives/2007/07/16/salary-surveys.htm</link>
	<description>Try your best, never give up!</description>
	<lastBuildDate>Wed, 10 Oct 2007 14:55:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: tct</title>
		<link>http://justin.bitsofbytes.org/archives/2007/07/16/salary-surveys.htm#comment-282</link>
		<dc:creator>tct</dc:creator>
		<pubDate>Mon, 30 Jul 2007 04:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://justin.bitsofbytes.org/archives/2007/07/16/salary-surveys.htm#comment-282</guid>
		<description>Edmund: Go work at middle east = chances of dying in malaysia is 1 in 15 years while in the middle east is 1 in 5 years. Worth it? Everywhere is bombs and boobie traps and terrorists.

Work in UK: 1 year in UK = 7.01 years in Msia</description>
		<content:encoded><![CDATA[<p>Edmund: Go work at middle east = chances of dying in malaysia is 1 in 15 years while in the middle east is 1 in 5 years. Worth it? Everywhere is bombs and boobie traps and terrorists.</p>
<p>Work in UK: 1 year in UK = 7.01 years in Msia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://justin.bitsofbytes.org/archives/2007/07/16/salary-surveys.htm#comment-281</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Tue, 17 Jul 2007 02:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://justin.bitsofbytes.org/archives/2007/07/16/salary-surveys.htm#comment-281</guid>
		<description>Haiz, our government need to protect the &quot;X&quot; race and need to reserve some special privilege for them.  Most of the government project are handled by &quot;X&quot; race and corruption happened.</description>
		<content:encoded><![CDATA[<p>Haiz, our government need to protect the &#8220;X&#8221; race and need to reserve some special privilege for them.  Most of the government project are handled by &#8220;X&#8221; race and corruption happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard</title>
		<link>http://justin.bitsofbytes.org/archives/2007/07/16/salary-surveys.htm#comment-280</link>
		<dc:creator>Leonard</dc:creator>
		<pubDate>Mon, 16 Jul 2007 18:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://justin.bitsofbytes.org/archives/2007/07/16/salary-surveys.htm#comment-280</guid>
		<description>Though Malaysia and Singapore gained independence almost at the same period, but bear in mind that Malaysia is practically a 3rd World country while Singapore is now considered as a developed country (1st World country). I guess that is the reason why the wages there is so much higher. *smirk*

Oh ya. There&#039;s no such thing as &quot;XXX quota&quot; in Singapore. LOL! Really, our Malaysian leaders should start reading &quot;The World Is Flat&quot;. Over-protection to certain ethnic is what makes our country lack behind. Even Vietnam is doing better than Malaysia in terms of economic growth.

*shake head*

(-_-)</description>
		<content:encoded><![CDATA[<p>Though Malaysia and Singapore gained independence almost at the same period, but bear in mind that Malaysia is practically a 3rd World country while Singapore is now considered as a developed country (1st World country). I guess that is the reason why the wages there is so much higher. *smirk*</p>
<p>Oh ya. There&#8217;s no such thing as &#8220;XXX quota&#8221; in Singapore. LOL! Really, our Malaysian leaders should start reading &#8220;The World Is Flat&#8221;. Over-protection to certain ethnic is what makes our country lack behind. Even Vietnam is doing better than Malaysia in terms of economic growth.</p>
<p>*shake head*</p>
<p>(-_-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://justin.bitsofbytes.org/archives/2007/07/16/salary-surveys.htm#comment-279</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Mon, 16 Jul 2007 14:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://justin.bitsofbytes.org/archives/2007/07/16/salary-surveys.htm#comment-279</guid>
		<description>I saw you at PC Image last month but you didn&#039;t see me.</description>
		<content:encoded><![CDATA[<p>I saw you at PC Image last month but you didn&#8217;t see me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://justin.bitsofbytes.org/archives/2007/07/16/salary-surveys.htm#comment-278</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Mon, 16 Jul 2007 13:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://justin.bitsofbytes.org/archives/2007/07/16/salary-surveys.htm#comment-278</guid>
		<description>Thats nice!</description>
		<content:encoded><![CDATA[<p>Thats nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edmund</title>
		<link>http://justin.bitsofbytes.org/archives/2007/07/16/salary-surveys.htm#comment-277</link>
		<dc:creator>Edmund</dc:creator>
		<pubDate>Mon, 16 Jul 2007 12:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://justin.bitsofbytes.org/archives/2007/07/16/salary-surveys.htm#comment-277</guid>
		<description>Go work in Middle East better... work there 5 years is like working in malaysia for 15 years...</description>
		<content:encoded><![CDATA[<p>Go work in Middle East better&#8230; work there 5 years is like working in malaysia for 15 years&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
